<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Noise Please &#187; books</title>
	<atom:link href="http://morenoiseplease.com/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://morenoiseplease.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Mar 2010 03:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Star Wars Cross-Sections</title>
		<link>http://morenoiseplease.com/star-wars/star-wars-cross-sections/</link>
		<comments>http://morenoiseplease.com/star-wars/star-wars-cross-sections/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:20:01 +0000</pubDate>
		<dc:creator>Lance</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://morenoiseplease.com/?p=27</guid>
		<description><![CDATA[This isn&#8217;t exactly new, but I just got around to &#8220;reading&#8221; it.  If you&#8217;re into Star Wars and have a jones for engineering or possibly a subscription to Popular Mechanics, you&#8217;ll dig this.  It&#8217;s basically a ton of beautifully painted technical schematics for some of the more interesting vehicles from the Star Wars galaxy.  It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/o/ASIN/0756627044/ref=nosim/hiddenbunker-20"><img class="alignright size-medium wp-image-25" title="sw_cross-section" src="http://morenoiseplease.com/wp-content/uploads/2008/09/sw_cross-section-229x300.jpg" alt="" width="229" height="300" /></a>This isn&#8217;t exactly new, but I just got around to &#8220;reading&#8221; it.  If you&#8217;re into <a href="http://starwars.com">Star Wars</a> and have a jones for engineering or possibly a subscription to <a href="http://www.popularmechanics.com/">Popular Mechanics</a>, you&#8217;ll dig this.  It&#8217;s basically a ton of beautifully painted technical schematics for some of the more interesting vehicles from the Star Wars galaxy.  It&#8217;s not entirely complete &#8211; but it&#8217;s very thorough.  It&#8217;s also kind of fun to see the continunity department hard at work (check out the entry on the Death Star to see who/what are credited as the designers).  Just seeing the Falcon dissected alone is worth the price of admission (although I still say it doesn&#8217;t have enough storage space for a cargo ship).</p>
<p><em><a href="http://www.amazon.com/o/ASIN/0756627044/ref=nosim/hiddenbunker-20">Star Wars Complete Cross-Sections: The Spacecraft and Vehicles of the Entire Star Wars Saga [Amazon]</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://morenoiseplease.com/star-wars/star-wars-cross-sections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

